Every available product can be bought as a cloud subscription or as a perpetual self-hosted license. Enterprise customers can ask for a custom deployment with dedicated support.
Suits teams that do not want to run infrastructure.
Browse productsSuits organizations that need to run the software on their own servers.
See license pricesSuits organizations that need dedicated infrastructure or an air-gapped deployment.
Request a briefingThe three ways to deploy, for the 29 products available now. All prices in USD.
| Product | Category | Cloud monthly | Cloud annual | Self-hosted license | Annual maintenance |
|---|---|---|---|---|---|
| DENDAT CRM | Platforms | $149/mo | $1,499/yr | $3,999 | $799/yr |
| DenSign | Platforms | $29/mo | $290/yr | $799 | $159/yr |
| DENCODE | Platforms | $49/mo | $490/yr | $1,299 | $259/yr |
| DENDAT HQ | Platforms | $49/mo | $490/yr | $1,299 | $259/yr |
| AEGIS | Intelligence | $299/mo | $2,990/yr | $7,499 | $1,499/yr |
| Sentinel Vision | Intelligence | $199/mo | $1,990/yr | $4,999 | $999/yr |
| NetShield | Intelligence | $79/mo | $790/yr | $1,999 | $399/yr |
| AWACS | Intelligence | $99/mo | $990/yr | $2,499 | $499/yr |
| DENAI Engine | Ai | $199/mo | $1,990/yr | $4,999 | $999/yr |
| DENDAT YOLO | Ai | $79/mo | $790/yr | $1,999 | $399/yr |
| DENDAT Foundry | Ai | $149/mo | $1,490/yr | $3,999 | $799/yr |
| Genesis | Ai | $349/mo | $3,490/yr | $8,999 | $1,799/yr |
| SkyStream | Media | $99/mo | $990/yr | $2,499 | $499/yr |
| 4K Stream | Media | $79/mo | $790/yr | $1,999 | $399/yr |
| Orbiter | Aerospace | $149/mo | $1,490/yr | $3,999 | $799/yr |
| DENDAT Tracking | Aerospace | $99/mo | $999/yr | $2,499 | $499/yr |
| FindIt | Aerospace | $59/mo | $590/yr | $1,499 | $299/yr |
| Coastwatch | Intelligence | $199/mo | $1,990/yr | $4,999 | $999/yr |
| Spectra | Intelligence | $249/mo | $2,490/yr | $5,999 | $1,199/yr |
| DENWARE OS | Platforms | $199/mo | $1,990/yr | $4,999 | $999/yr |
| DenBuildIt | Platforms | $39/mo | $390/yr | $999 | $199/yr |
| Onboarding Portal | Platforms | $49/mo | $490/yr | $1,299 | $259/yr |
| Neptune | Intelligence | $399/mo | $3,990/yr | $9,999 | $1,999/yr |
| Rouge AI | Ai | $399/mo | $3,990/yr | $9,999 | $1,999/yr |
| DENDAT Forge | Ai | $249/mo | $2,490/yr | $5,999 | $1,199/yr |
| DenWrite | Creative | $79/mo | $790/yr | $1,999 | $399/yr |
| DEN Studio | Creative | $99/mo | $990/yr | $2,499 | $499/yr |
| DenApps | Platforms | $59/mo | $590/yr | $1,499 | $299/yr |
| Skywatch | Intelligence | $149/mo | $1,490/yr | $3,999 | $799/yr |
Browse the catalog and open the product you want.
Cloud monthly, cloud annual or self-hosted, each with its price shown.
Checkout runs on Stripe. A receipt is sent by email, with the license key for self-hosted purchases.
Cloud subscriptions are used from your account. A self-hosted license is installed on your own servers with your key.
Open a product to buy it, or send a question to the team.